The full list of UK county tops and schedule is below. You can still view the entire day-by-day route from my live tracker here>
After much research I decided to climb the 48 ceremonial counties of England, 33 historic counties (shires) of Scotland, 6 former administrative counties of Northern Ireland and 13 historic counties of Wales. Confused yet? Some county tops were on the border of two counties, hence the list adds up to 97 rather than 100.
Youth Hostel Accommodation was kindly provided by YHA England & Wales, Hostelling Scotland and HINI Hostelling Northern Ireland.
13th May | SHINING TOR (CHESHIRE) CHEEKS HILL (STAFFORDSHIRE) KINDER SCOUT (DERBYSHIRE) |
14th May | HIGH STONES (S YORKSHIRE) BLACK HILL (W YORKSHIRE) BLACK CHEW HEAD (GTR MANCHESTER) |
15th May | BILLINGE HILL (MERSEYSIDE) |
16th May | GRAGARETH (LANCASHIRE) WHERNSIDE (N YORKSHIRE) |
17th May | SCAFELL PIKE (CUMBRIA) |
18th May | MERRICK (AYRSHIRE) KIRRIEREOCH HILL (KIRKCUDBRIGHTSHIRE) |
19th May | CRAIGAIRIE FELL (WIGTOWNSHIRE) Ferry from Cairnryan to Belfast |
20th May | SLIEVE DONARD (DOWN) SLIEVE GULLION (ARMAGH) |
21st May | CUILCAGH (FERMANAGH) |
22nd May | SAWEL MOUNTAIN (TYRONE/LONDONDERRY) |
23rd May | TROSTAN (ANTRIM) |
24th May | Ferry from Belfast to Cairnryan Ferry from Ardrossan to Brodick |
25th May | GOAT FELL (BUTE) Ferry from Brodick to Ardrossan HILL OF STAKE (RENFREWSHIRE) |
26th May | BEN LOMOND (STIRLINGSHIRE) |
27th May | BEN VORLICH (DUNBARTONSHIRE) BIDEAN NAM BIAN (ARGYLL) |
28th May | BEN NEVIS (INVERNESS-SHIRE) |
29th May | CARN EIGE (ROSS AND CROMARTY) |
31st May | BEN MORE ASSYNT (SUTHERLAND) |
1st Jun | Ferry from Scrabster to Kirkwall |
2nd Jun | WARD HILL (ORKNEY) Ferry from Kirkwall to Lerwick |
3rd Jun | RONAS HILL (SHETLAND) |
5th Jun | Ferry from Stromness to Scrabster |
6th June | MORVEN (CAITHNESS) |
7th June | CARN GLAS CHOIRE (NAIRNSHIRE) |
8th June | BEN MACDUI (ABERDEENSHIRE/BANFFSHIRE) CARN A-GHILLE CHEARR (MORAY) |
9th June | MOUNT BATTOCK (KINCARDINESHIRE) |
10th June | GLAS MAOL (ANGUS) |
11th June | BEN LAWERS (PERTHSHIRE) |
13th June | BEN CLEUCH (CLACKMANNANSHIRE) INNERDOUNY HILL (KINROSS-SHIRE) WEST LOMOND (FIFE) |
14th June | CAIRNPAPPLE HILL (WEST LOTHIAN) CULTER FELL (LANARKSHIRE) BROAD LAW (PEEBLESSHIRE/SELKIRKSHIRE) |
15th Jun | WHITE COOMB (DUMFRIESSHIRE) MEIKLE SAYS LAW (E LOTHIAN) MEIKLE SAYS LAW (BERWICKSHIRE) |
16th Jun | BLACKHOPE SCAR (MIDLOTHIAN) THE CHEVIOT (NORTHUMBERLAND) CAIRN HILL WEST TOP (ROXBURGHSHIRE) |
17th Jun | CURROCK HILL (TYNE & WEAR) |
20th Jun | MICKLE FELL (DURHAM) |
21st Jun | BISHOP WILTON WOLD (E RIDING YORKSHIRE) NORMANBY LE WOLD TOP (LINCOLNSHIRE) |
22nd Jun | NEWTONWOOD LANE (NOTTINGHAMSHIRE) BARDON HILL (LEICESTERSHIRE) |
24th Jun | ARBURY HILL (NORTHAMPTONSHIRE) COLD OVERTON PARK (RUTLAND) |
26th Jun | BEACON HILL (NORFOLK) |
27th Jun | GREAT WOOD HILL (SUFFOLK) |
28th Jun | GREAT CHISHILL (CAMBRIDGESHIRE) CHRISHALL COMMON (ESSEX) |
29th Jun | DUNSTABLE DOWNS (BEDFORDSHIRE) HADDINGTON HILL (BUCKINGHAMSHIRE) NE SHOULDER PAVIS WOOD (HERTFORDSHIRE) |
30th Jun | HIGH HOLBORN (CITY OF LONDON) |
1st Jul | BETSOMS HILL (KENT) NE SHOULDER WESTERHAM HEIGHTS (GTR LONDON) LEITH HILL (SURREY) |
2nd Jul | BLACK DOWN (WEST SUSSEX) |
4th Jul | Kayak to the Isle of Wight (and back) ST BONIFACE DOWN (ISLE OF WIGHT) |
6th Jul | LEWESDON HILL (DORSET) |
7th Jul | HIGH WILLHAYS (DEVON) |
9th Jul | BROWN WILLY (CORNWALL) |
11th Jul | DUNKERY BEACON (SOMERSET) DUNDRY HILL (BRISTOL) |
13th Jul | MILK HILL (WILTSHIRE) WALBURY HILL (BERKSHIRE) PILOT HILL (HAMPSHIRE) |
14th Jul | WHITEHORSE HILL (OXFORDSHIRE) CLEEVE HILL (GLOUCESTERSHIRE) EBRINGTON HILL (WARWICKSHIRE) |
15th Jul | WORCESTERSHIRE BEACON (WORCESTERSHIRE) TURNERS HILL (WEST MIDLANDS) |
16th Jul | BROWN CLEE HILL (SHROPSHIRE) GREAT RHOS (RADNORSHIRE, WALES) |
17th Jul | CHWAREL Y FAN (MONMOUTHSHIRE) BLACK MOUNTAIN (HEREFORDSHIRE, ENGLAND) |
18th Jul | PEN-Y-FAN (BRECKNOCKSHIRE) CRAIG Y LLYN (GLAMORGAN) FAN FOEL (CARMARTHENSHIRE) |
19th Jul | FOEL CWMCERWYN (PEMBROKESHIRE) |
20th Jul | PLYNLIMON (CARDIGANSHIRE) |
21st Jul | ARAN FAWDDWY (MERIONETHSHIRE) CADAIR BERWYN (DENBIGHSHIRE) CRAIG BERWYN (MONTGOMERYSHIRE) |
22nd Jul | HOLYHEAD MOUNTAIN (ANGLESEY) SNOWDON (CAERNARFONSHIRE) |
23rd Jul | MOEL FAMAU (FLINTSHIRE) |
How to Recover from a Major Endurance Challenge
Being knackered is something most of us will experience in some level, be it running a marathon, completing a major ...
Who Tries, Wins!
The week before a challenge is a feeling I know too well. You plan to have everything boxed off so ...
I ain’t Prince Harry, but I am speaking out.
You probably already realised, but I ain’t no Prince Harry. Sorry ladies. I’m just a lanky guy with a stammer ...
Climb The UK – A route to all 100 UK counties!
My latest challenge nears closer – reaching the highest point of all 100 UK counties on bike, foot and kayak ...
Climb The UK 2017
I’ve dedicated the last few years trying to climb the highest there is. A journey that gave me so much ...